We are the best Canadian Airport Limo Service
Car rental, limousine, and car hire. All in one service.
CITY/TOWN NAME | SEDAN 3 PAX MAX | SUV 6 To 7 PAX MAX | SPRINTER 8 To 10 PAX MAX |
---|---|---|---|
Acton | $ 115 | $ 165 | $ 495 |
Ajax | $ 110 | $ 160 | $ 480 |
Aldershot | $ 115 | $ 165 | $ 495 |
Alliston | $ 145 | $ 195 | $ 585 |
Alma | $ 165 | $ 215 | $ 645 |
Alton | $ 125 | $ 175 | $ 525 |
Amherstburg | $ 660 | $ 830 | $ 2,490 |
Ancaster | $ 135 | $ 185 | $ 555 |
Angus | $ 180 | $ 230 | $ 690 |
Arthur | $ 195 | $ 245 | $ 735 |
Ashburn | $ 135 | $ 185 | $ 555 |
Aurora | $ 120 | $ 170 | $ 510 |
Aylmer | $ 305 | $ 380 | $ 1,140 |
Ayr | $ 170 | $ 220 | $ 660 |
Ballantrae | $ 145 | $ 195 | $ 585 |
Barrie | $ 155 | $ 205 | $ 615 |
Beamsville | $ 165 | $ 215 | $ 645 |
Beaverton | $ 235 | $ 290 | $ 870 |
Beeton | $ 130 | $ 180 | $ 540 |
Belfountain | $ 110 | $ 160 | $ 480 |
Belleville | $ 375 | $ 470 | $ 1,410 |
Big Chute | $ 290 | $ 360 | $ 1,080 |
Binbrook | $ 145 | $ 195 | $ 585 |
Blenheim | $ 460 | $ 580 | $ 1,740 |
Blue Mountains | $ 285 | $ 360 | $ 1,080 |
Bolton | $ 100 | $ 150 | $ 450 |
Bond Head | $ 130 | $ 180 | $ 540 |
Borden | $ 180 | $ 230 | $ 690 |
Bowmanville | $ 165 | $ 215 | $ 645 |
Bracebridge | $ 350 | $ 440 | $ 1,320 |
Bradford | $ 130 | $ 180 | $ 540 |
Brampton | $ 70 | $ 120 | $ 360 |
Brantford | $ 185 | $ 235 | $ 705 |
Breslau | $ 170 | $ 220 | $ 660 |
Brighton | $ 300 | $ 380 | $ 1,140 |
Brockville | $ 595 | $ 740 | $ 2,220 |
Brooklin | $ 130 | $ 180 | $ 540 |
Brougham | $ 125 | $ 175 | $ 525 |
Buckhorn | $ 335 | $ 420 | $ 1,260 |
Buffalo Airport USA | $ 375 | $ 470 | $ 1,410 |
Buffalo City (NYC) | $ 375 | $ 470 | $ 1,410 |
Burford | $ 215 | $ 270 | $ 810 |
Burlington | $ 100 | $ 150 | $ 450 |
Buttonville | $ 110 | $ 160 | $ 480 |
Caledon | $ 110 | $ 160 | $ 480 |
Caledon East | $ 110 | $ 160 | $ 480 |
Caledonia | $ 180 | $ 230 | $ 690 |
Cambridge | $ 145 | $ 195 | $ 585 |
Camp Borden | $ 185 | $ 235 | $ 705 |
Campbellville | $ 110 | $ 160 | $ 480 |
Carlisle | $ 140 | $ 190 | $ 570 |
Casino Rama | $ 265 | $ 330 | $ 990 |
Cayuga | $ 255 | $ 320 | $ 960 |
Cedar Mills | $ 100 | $ 150 | $ 450 |
CFB Borden | $ 185 | $ 235 | $ 705 |
CFB Trenton | $ 350 | $ 440 | $ 1,320 |
Chatham-Kent | $ 475 | $ 590 | $ 1,770 |
Cheltenham | $ 110 | $ 160 | $ 480 |
Claremont | $ 145 | $ 195 | $ 585 |
Clarington | $ 175 | $ 225 | $ 675 |
Clinton | $ 355 | $ 440 | $ 1,320 |
Cobourg | $ 245 | $ 310 | $ 930 |
Coldwater | $ 235 | $ 290 | $ 870 |
Collingwood | $ 265 | $ 330 | $ 990 |
Concord | $ 75 | $ 125 | $ 375 |
Cookstown | $ 145 | $ 195 | $ 585 |
Courtice | $ 155 | $ 205 | $ 615 |
Creemore | $ 185 | $ 235 | $ 705 |
Crystal Beach | $ 300 | $ 380 | $ 1,140 |
Deerhurst | $ 415 | $ 520 | $ 1,560 |
Delhi | $ 275 | $ 340 | $ 1,020 |
Detroit | $ 795 | $ 990 | $ 2,970 |
Douglas Point | $ 415 | $ 520 | $ 1,560 |
Dundas | $ 135 | $ 185 | $ 555 |
Durham | $ 275 | $ 340 | $ 1,020 |
East Garafraxa | $ 140 | $ 190 | $ 570 |
East Gwillimbury | $ 135 | $ 185 | $ 555 |
East York | $ 85 | $ 135 | $ 405 |
Egbert | $ 145 | $ 195 | $ 585 |
Elmira | $ 200 | $ 250 | $ 750 |
Elmvale | $ 205 | $ 260 | $ 780 |
Elora | $ 180 | $ 230 | $ 690 |
Ennismore | $ 300 | $ 380 | $ 1,140 |
Erin | $ 125 | $ 175 | $ 525 |
Etobicock | $ 75 | $ 125 | $ 375 |
Exetor | $ 350 | $ 440 | $ 1,320 |
Fenelon Falls | $ 300 | $ 380 | $ 1,140 |
Fergus | $ 165 | $ 215 | $ 645 |
Flamboro Centre | $ 135 | $ 185 | $ 555 |
Flamborough | $ 135 | $ 185 | $ 555 |
Flesherton | $ 210 | $ 260 | $ 780 |
Fort Erie | $ 285 | $ 360 | $ 1,080 |
Freelton | $ 135 | $ 185 | $ 555 |
Galt | $ 150 | $ 200 | $ 600 |
Georgetown | $ 100 | $ 150 | $ 450 |
Georgina | $ 155 | $ 205 | $ 615 |
Goderich | $ 385 | $ 480 | $ 1,440 |
Goodwood | $ 145 | $ 195 | $ 585 |
Gormley | $ 110 | $ 160 | $ 480 |
Grand Bend | $ 385 | $ 480 | $ 1,440 |
Grand Valley | $ 165 | $ 215 | $ 645 |
Gravenhurst | $ 325 | $ 410 | $ 1,230 |
Grimsby | $ 150 | $ 200 | $ 600 |
Guelph | $ 140 | $ 190 | $ 570 |
Hagersville | $ 215 | $ 270 | $ 810 |
Hamilton -D/T | $ 130 | $ 180 | $ 540 |
Hamilton -MTN | $ 135 | $ 185 | $ 555 |
Hanover | $ 325 | $ 410 | $ 1,230 |
Holland Landing | $ 135 | $ 185 | $ 555 |
Horseshoe Valley | $ 215 | $ 270 | $ 810 |
Huntsville | $ 415 | $ 520 | $ 1,560 |
Ilderton | $ 375 | $ 470 | $ 1,410 |
Ingersoll | $ 275 | $ 340 | $ 1,020 |
Inglewood | $ 120 | $ 170 | $ 510 |
Innisfil | $ 150 | $ 200 | $ 600 |
Jarvis | $ 245 | $ 310 | $ 930 |
Jasksons Point | $ 200 | $ 250 | $ 750 |
Jordon Station | $ 190 | $ 240 | $ 720 |
Keswick | $ 160 | $ 210 | $ 630 |
Kettleby | $ 100 | $ 150 | $ 450 |
Kilbridge | $ 110 | $ 160 | $ 480 |
Kimberley | $ 275 | $ 340 | $ 1,020 |
King City | $ 110 | $ 160 | $ 480 |
Kingston | $ 515 | $ 640 | $ 1,920 |
Kitchener | $ 165 | $ 215 | $ 645 |
Kleinburg | $ 100 | $ 150 | $ 450 |
Lakefield | $ 300 | $ 380 | $ 1,140 |
Lincoln | $ 160 | $ 210 | $ 630 |
Lindsay | $ 275 | $ 340 | $ 1,020 |
Listowel | $ 250 | $ 310 | $ 930 |
London | $ 300 | $ 380 | $ 1,140 |
Loretto | $ 115 | $ 165 | $ 495 |
Loyalist | $ 450 | $ 560 | $ 1,680 |
Mac Tier | $ 365 | $ 460 | $ 1,380 |
Maple | $ 85 | $ 135 | $ 405 |
Markham | $ 110 | $ 160 | $ 480 |
McDougall | $ 575 | $ 720 | $ 2,160 |
Midhurst | $ 170 | $ 220 | $ 660 |
Midland | $ 275 | $ 340 | $ 1,020 |
Milton | $ 100 | $ 150 | $ 450 |
Minesing | $ 180 | $ 230 | $ 690 |
Mississauga | $ 70 | $ 120 | $ 360 |
Mohawk Raceway | $ 120 | $ 170 | $ 510 |
Mono | $ 145 | $ 195 | $ 585 |
Montreal | $ 1,050 | $ 1,200 | $ 3,600 |
Moonstone | $ 250 | $ 310 | $ 930 |
Morriston | $ 135 | $ 185 | $ 555 |
Mt. Hope Airport | $ 150 | $ 200 | $ 600 |
Mulmur | $ 150 | $ 200 | $ 600 |
Muskoka | $ 350 | $ 440 | $ 1,320 |
Newcastle | $ 175 | $ 225 | $ 675 |
New Dundee | $ 170 | $ 220 | $ 660 |
New Lowell | $ 195 | $ 245 | $ 735 |
New Hamburg | $ 175 | $ 225 | $ 675 |
Newmarket | $ 125 | $ 175 | $ 525 |
Niagara Falls, ON | $ 250 | $ 310 | $ 930 |
Niagra on the Lake | $ 255 | $ 320 | $ 960 |
Noble | $ 375 | $ 470 | $ 1,410 |
Nobleton | $ 100 | $ 150 | $ 450 |
North Bay | $ 675 | $ 840 | $ 2,520 |
North York | $ 75 | $ 125 | $ 375 |
Norval | $ 100 | $ 150 | $ 450 |
Oakville | $ 90 | $ 140 | $ 420 |
Orangeville | $ 125 | $ 175 | $ 525 |
Oro-Medonte | $ 205 | $ 260 | $ 780 |
Orillia | $ 235 | $ 290 | $ 870 |
Oshawa | $ 135 | $ 185 | $ 555 |
Ottawa | $ 875 | $ 1,090 | $ 3,270 |
Owen Sound | $ 350 | $ 440 | $ 1,320 |
Palgrave | $ 110 | $ 160 | $ 480 |
Paris | $ 200 | $ 250 | $ 750 |
Parry Sound | $ 400 | $ 500 | $ 1,500 |
Penetanguishene | $ 285 | $ 360 | $ 1,080 |
Peterborough | $ 275 | $ 340 | $ 1,020 |
Pickering | $ 110 | $ 160 | $ 480 |
Port Carling | $ 385 | $ 480 | $ 1,440 |
Port Colborne | $ 275 | $ 340 | $ 1,020 |
Port Elgin | $ 265 | $ 330 | $ 990 |
Port Darlington | $ 165 | $ 215 | $ 645 |
Port Dover | $ 275 | $ 340 | $ 1,020 |
Port Hope | $ 220 | $ 280 | $ 840 |
Port Perry | $ 180 | $ 230 | $ 690 |
Port Severn | $ 300 | $ 380 | $ 1,140 |
Port Stanley | $ 375 | $ 470 | $ 1,410 |
Puslinch | $ 130 | $ 180 | $ 540 |
Quebec City | $ 1,450 | $ 1,800 | $ 5,400 |
Quinte West | $ 360 | $ 450 | $ 1,350 |
Richmond Hill | $ 110 | $ 160 | $ 480 |
Ridgeway | $ 285 | $ 360 | $ 1,080 |
Rockwood | $ 125 | $ 175 | $ 525 |
Sarnia | $ 485 | $ 610 | $ 1,830 |
Sauble Beach | $ 350 | $ 440 | $ 1,320 |
Scarborough | $ 100 | $ 150 | $ 450 |
Schomberg | $ 110 | $ 160 | $ 480 |
Shanty Bay | $ 205 | $ 260 | $ 780 |
Sharon | $ 140 | $ 190 | $ 570 |
Shelburne | $ 155 | $ 205 | $ 615 |
Smithville | $ 180 | $ 230 | $ 690 |
Springwater | $ 180 | $ 230 | $ 690 |
Stayner | $ 235 | $ 290 | $ 870 |
St. Catharines | $ 200 | $ 250 | $ 750 |
St. Clair | $ 475 | $ 590 | $ 1,770 |
St. Jacobs | $ 185 | $ 235 | $ 705 |
St. Marys | $ 295 | $ 370 | $ 1,110 |
St. Thomos | $ 335 | $ 420 | $ 1,260 |
Stirling | $ 400 | $ 500 | $ 1,500 |
Stoney Creek | $ 130 | $ 180 | $ 540 |
Stouffville | $ 120 | $ 170 | $ 510 |
Stratford | $ 265 | $ 330 | $ 990 |
Strong | $ 425 | $ 530 | $ 1,590 |
Sudbury | $ 750 | $ 940 | $ 2,820 |
Sundridge | $ 485 | $ 610 | $ 1,830 |
Sutton | $ 170 | $ 220 | $ 660 |
Talisman | $ 265 | $ 330 | $ 990 |
Tay | $ 245 | $ 310 | $ 930 |
Terra Cotta | $ 110 | $ 160 | $ 480 |
Tilbury | $ 545 | $ 680 | $ 2,040 |
Tillsonburg | $ 285 | $ 360 | $ 1,080 |
Tiny | $ 295 | $ 370 | $ 1,110 |
Thorndale | $ 295 | $ 370 | $ 1,110 |
Thornhill | $ 100 | $ 150 | $ 450 |
Thornton | $ 145 | $ 195 | $ 585 |
Thorold | $ 220 | $ 280 | $ 840 |
Tobermory | $ 450 | $ 560 | $ 1,680 |
Toronto | $ 80 | $ 130 | $ 390 |
Tottenham | $ 110 | $ 160 | $ 480 |
Trenton | $ 340 | $ 430 | $ 1,290 |
Utopia | $ 155 | $ 205 | $ 615 |
Uxbridge | $ 155 | $ 205 | $ 615 |
Vineland | $ 185 | $ 235 | $ 705 |
Vaughan | $ 80 | $ 130 | $ 390 |
Wasaga Beach | $ 235 | $ 290 | $ 870 |
Waterdown | $ 120 | $ 170 | $ 510 |
Waterloo | $ 175 | $ 225 | $ 675 |
Welland | $ 245 | $ 310 | $ 930 |
Whitby | $ 125 | $ 175 | $ 525 |
Windsor | $ 650 | $ 810 | $ 2,430 |
Woodbridge | $ 85 | $ 135 | $ 405 |
Woodstock | $ 260 | $ 330 | $ 990 |
Woolwich | $ 200 | $ 250 | $ 750 |
If you don’t see your city or township in this price list, please call us at + 1 647 471 9001 or send message. We will reply to your fare inquiry instantly.
Terms of Service:
All rates are subject to 13 % Harmonized Sales Tax (HST)
All reservations are subject to 15% driver’s gratuity
Additional charges apply for extra stop on the way to your destination for respective vehicles
Lincoln Town car Sedan $ 10.00 + Tax
6 Passenger Limo or 6 Passenger SUV $ 15.00 + Tax
8 Passenger Stretch Limo or 12 Passenger Stretch Limo $ 25.00 + Tax
Additional fee will be applied for the use of Toll Highway 407 ETR as per their rates (if used) https://www.407etr.com/en/tolls/tolls/toll-calculator.html
Additional Fee for Pickups from Toronto Pearson Airport
Lincoln Town Car Sedan and 6 Passenger SUV $ 15.00
Stretch Limos $ 27.00
Limo Bus or Coach Bus up to 40 Passengers $ 60.00
(This fee is charged by Toronto Pearson Airport Authorities)
Cancellation Policy and Associated Charges:
No waiting time will be charged for pickups from the Airport due to flight delays but a waiting time for $ 10.00 for every 15 minutes will be charged if the pickup is from a location (Home, office, Hotel, Club, and Restaurant etc.) We require 24 hours prior notification in case of any Change needs to be made; otherwise 25% of base fare will apply as re-scheduling fee. We require 24 hours prior notification to the scheduled pick up time in case of any cancellations, otherwise 50% of base fare will apply as cancellation fee. If a scheduled pickup is cancelled at the time of scheduled pick up time, 100% fare charge plus taxes will apply as last minute cancellation fee. All No-Shows will apply 100% fare charge plus taxes. PLEASE DO NOT LEAVE WITH ANY OTHER TAXI/LIMO AS YOU WILL BE CHARGED THE TOTAL COST AS A NO-SHOW.